# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB3TEM-B 70cm 17.02.2025 16:55 15 days 10:17:45 s DMRMmdvm A*.*.196.249
2 United StatesUnited States KB6LED-B 70cm 02.02.2025 08:45 15 days 10:17:41 s DMRMmdvm A*.*.161.223
3 GATEGATE XRF757-A XRF-Link 16.02.2025 17:19 7 days 12:15:04 s DExtra A*.*.121.105
4 United StatesUnited States N2RJR-C 2m 12.02.2025 04:38 5 days 14:23:54 s DCS D*.*.215.2
5 United StatesUnited States KA8DUX-B 70cm 14.02.2025 10:33 3 days 08:29:14 s YSF A*.*.216.102
6 MacedoniaMacedonia Z34Z-B 70cm 16.02.2025 20:43 0 days 22:19:44 s DMRMmdvm B*.*.247.30
7 MacedoniaMacedonia Z34AM-B 70cm 16.02.2025 20:52 0 days 22:10:19 s DMRMmdvm B*.*.247.30
8 United StatesUnited States N3BBF-B 70cm 17.02.2025 00:15 0 days 18:47:05 s DMRMmdvm A*.*.16.221
9 United StatesUnited States KC2ANT-B 70cm 17.02.2025 00:52 0 days 18:10:12 s DCS A*.*.141.73
10 United StatesUnited States N4NQY-B 70cm 17.02.2025 01:05 0 days 17:57:03 s DMRMmdvm A*.*.196.2
11 United StatesUnited States W1CLK-B 70cm 17.02.2025 01:27 0 days 17:35:16 s DMRMmdvm D*.*.16.202
12 United StatesUnited States W3RDL-B 70cm 17.02.2025 01:31 0 days 17:31:31 s DMRMmdvm A*.*.98.25
13 United StatesUnited States KI5KEE-B 70cm 17.02.2025 01:41 0 days 17:21:31 s DMRMmdvm *.*.76.120
14 CanadaCanada VA3GF-B 70cm 17.02.2025 01:45 0 days 17:17:14 s DMRMmdvm *.*.146.247
15 United StatesUnited States N4OWU-B 70cm 17.02.2025 01:58 0 days 17:04:01 s DMRMmdvm D*.*.204.222
16 CanadaCanada VA3RQ-B 70cm 17.02.2025 02:04 0 days 16:58:01 s DMRMmdvm *.*.192.203
17 United StatesUnited States WG0A-B 70cm 17.02.2025 02:10 0 days 16:52:15 s DMRMmdvm B*.*.154.189
18 CanadaCanada VA3JCD-B 70cm 17.02.2025 02:39 0 days 16:23:03 s DMRMmdvm *.*.186.23
19 United StatesUnited States KI5KEE-B 70cm 17.02.2025 02:53 0 days 16:09:10 s DMRMmdvm *.*.76.120
20 United StatesUnited States KE4IYP-B 70cm 17.02.2025 03:58 0 days 15:04:16 s DMRMmdvm A*.*.57.126
21 AustriaAustria OE8DSK-B 70cm 17.02.2025 04:24 0 days 14:38:04 s DMRMmdvm *.*.107.163
22 United StatesUnited States KJ7GQW-B 70cm 17.02.2025 04:35 0 days 14:27:11 s DExtra A*.*.195.68
23 United StatesUnited States AC6ZZ-B 70cm 17.02.2025 05:15 0 days 13:47:28 s DExtra A*.*.131.26
24 United StatesUnited States K7EK-B 70cm 17.02.2025 08:01 0 days 11:01:44 s DMRMmdvm A*.*.165.114
25 United StatesUnited States N9HEL-B 70cm 17.02.2025 08:45 0 days 10:17:13 s DMRMmdvm D*.*.149.79
26 AustraliaAustralia VK4RJW-B 70cm 17.02.2025 10:25 0 days 08:37:37 s DMRMmdvm A*.*.48.92
27 AustraliaAustralia VK4UE-B 70cm 17.02.2025 10:58 0 days 08:03:53 s DMRMmdvm A*.*.48.92
28 United StatesUnited States K2BN-B 70cm 17.02.2025 11:08 0 days 07:54:07 s DMRMmdvm D*.*.228.110
29 Taiwan Province of ChinaTaiwan Province of China BM2NKU-B 70cm 17.02.2025 12:36 0 days 06:26:37 s DMRMmdvm D*.*.189.29
30 United StatesUnited States WG5ENE-B 70cm 17.02.2025 12:47 0 days 06:15:12 s DMRMmdvm A*.*.1.193
31 United StatesUnited States W4NAS-B 70cm 17.02.2025 14:20 0 days 04:41:55 s DMRMmdvm D*.*.178.236
32 United StatesUnited States AI3I-B 70cm 17.02.2025 15:22 0 days 03:40:16 s DMRMmdvm D*.*.24.217
33 MacedoniaMacedonia Z34Z-B 70cm 17.02.2025 17:54 0 days 01:08:45 s DMRMmdvm B*.*.247.30
34 MacedoniaMacedonia Z32RJ-B 70cm 17.02.2025 17:54 0 days 01:08:34 s DMRMmdvm B*.*.247.30
35 New ZealandNew Zealand ZL2BEZ-B 70cm 17.02.2025 18:37 0 days 00:25:24 s DMRMmdvm A*.*.139.235