# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB3TEM-B 70cm 31.05.2025 16:14 13 days 06:32:05 s DMRMmdvm A*.*.196.249
2 United StatesUnited States KB6LED-B 70cm 18.05.2025 13:54 13 days 06:32:02 s DMRMmdvm A*.*.161.223
3 GATEGATE XRF757-A XRF-Link 31.05.2025 17:00 3 days 19:29:36 s DExtra A*.*.121.105
4 United StatesUnited States W4FAN-B 70cm 30.05.2025 23:10 0 days 21:16:21 s DCS A*.*.222.45
5 United StatesUnited States KF5CJG-B 70cm 30.05.2025 23:19 0 days 21:07:05 s DMRMmdvm C*.*.42.234
6 United StatesUnited States N9HEL-B 70cm 31.05.2025 01:07 0 days 19:18:58 s DMRMmdvm D*.*.149.79
7 United StatesUnited States KI5KEE-B 70cm 31.05.2025 01:12 0 days 19:13:50 s DMRMmdvm *.*.77.118
8 United StatesUnited States W1CLK-B 70cm 31.05.2025 01:27 0 days 18:59:04 s DMRMmdvm D*.*.111.24
9 United StatesUnited States N4NQY-B 70cm 31.05.2025 01:32 0 days 18:53:56 s DMRMmdvm A*.*.196.2
10 United StatesUnited States W3RDL-B 70cm 31.05.2025 01:47 0 days 18:39:27 s DMRMmdvm A*.*.106.126
11 United StatesUnited States KI5KEE-B 70cm 31.05.2025 02:10 0 days 18:16:43 s DMRMmdvm *.*.77.118
12 United StatesUnited States WG0A-B 70cm 31.05.2025 02:10 0 days 18:16:06 s DMRMmdvm B*.*.154.189
13 United StatesUnited States K4LAZ-B 70cm 31.05.2025 02:30 0 days 17:55:53 s DMRMmdvm C*.*.153.232
14 United StatesUnited States KC3PPM-B 70cm 31.05.2025 02:33 0 days 17:52:58 s DMRMmdvm D*.*.3.238
15 CanadaCanada VA3RQ-B 70cm 31.05.2025 02:55 0 days 17:30:52 s DMRMmdvm *.*.192.203
16 United StatesUnited States N2RJR-C 2m 31.05.2025 05:21 0 days 15:05:45 s DCS D*.*.30.67
17 United StatesUnited States K2BN-B 70cm 31.05.2025 05:36 0 days 14:50:19 s DMRMmdvm D*.*.228.110
18 United StatesUnited States N7MQ-C 2m 31.05.2025 06:14 0 days 14:11:52 s DCS A*.*.76.156
19 AustraliaAustralia VK4RJW-B 70cm 31.05.2025 11:25 0 days 09:01:26 s DMRMmdvm A*.*.48.92
20 United StatesUnited States W4NAS-B 70cm 31.05.2025 12:35 0 days 07:51:05 s DMRMmdvm D*.*.178.236
21 Taiwan Province of ChinaTaiwan Province of China BM2NKU-B 70cm 31.05.2025 13:32 0 days 06:53:49 s DMRMmdvm D*.*.176.188
22 United StatesUnited States N0SVC-B 70cm 31.05.2025 15:28 0 days 04:58:26 s DMRMmdvm A*.*.21.80
23 United StatesUnited States KN2TOD-B 70cm 31.05.2025 16:21 0 days 04:05:11 s DMRMmdvm D*.*.112.148
24 AustraliaAustralia VK4UE-B 70cm 31.05.2025 17:01 0 days 03:25:13 s DMRMmdvm A*.*.48.92
25 ThailandThailand E21MPG-B 70cm 31.05.2025 17:01 0 days 03:25:08 s DMRMmdvm D*.*.205.86
26 United StatesUnited States AI3I-B 70cm 31.05.2025 17:18 0 days 03:08:23 s DMRMmdvm D*.*.19.170
27 GermanyGermany DA6SEB-B 70cm 31.05.2025 17:55 0 days 02:31:44 s DMRMmdvm A*.*.124.129
28 GermanyGermany DG1IAH-B 70cm 31.05.2025 18:01 0 days 02:24:53 s DMRMmdvm *.*.128.242
29 New ZealandNew Zealand ZL2BEZ-B 70cm 31.05.2025 18:33 0 days 01:53:13 s DMRMmdvm A*.*.136.177
30 GermanyGermany DD7UE-B 70cm 31.05.2025 19:27 0 days 00:58:54 s DMRMmdvm A*.*.186.178
31 AustriaAustria OE8DSK-B 70cm 31.05.2025 19:36 0 days 00:50:02 s DMRMmdvm *.*.111.16
32 FranceFrance F4DVG-B 70cm 31.05.2025 20:19 0 days 00:06:54 s DMRMmdvm *.*.251.163
33 United StatesUnited States WY7JT-B 70cm 31.05.2025 20:25 0 days 00:00:59 s DMRMmdvm A*.*.149.102